College Information
STAFF PROFILE
ADMISSION LIST OF STUDENTS
ATTENDANCE REPORT
B.ED APPLICATION FORM
APPROVAL LETTER OF NCTE
AFFIDAVIT OF 100RS
BALANCE SHEET
STATE LEVEL COMMITTEE FEE LETTER
MANDATORY DISCLOSURE
INFRASTRUCTURE
| Sr. No. | Details | Total Rooms | Size in Meter |
|---|---|---|---|
| 1 | Class Rooms | 3 | 6.09 x 7.92 each |
| Class Room | 1 | 13.35 x 6 | |
| Class Room | 1 | 2.6 x 6.0 | |
| 2 | Assembly Hall | 1 | 10.15 x 7.92 |
| 3 | Library | 1 | 7.92 x 6 |
| 4 | Reading Room | 1 | 7.92 x 6 |
| 5 | Curriculum and Psychology Laboratory | 1 | 3.06 x 4.63 |
| 6 | Principal’s Office | 1 | 5 x 3.2 |
| 7 | Staff Room | 1 | 6 x 7.92 |
| 8 | Art and Craft Resource Center | 1 | 3.06 x 4.63 |
| 9 | Admin /Account Office | 1 | 6 x 5 |
| 10 | Common Room for Staff | 1 | 2.3 x 7.92 |
| 11 | Auditorium | 1 | 6.09 x 7.92 |
| 12 | Common Room for Male | 1 | 2.3 x 7.92 |
| 13 | Common Room for Female | 1 | 2.3 x 7.92 |
| 14 | Health and Physical Education Resource Center | 1 | 13.1 x 11 |
| 15 | Multipurpose Playfield | 1 | 4000 Sq. mt |
| 16 | Store Room | 1 | 3 x 3 |
Laboratory
| Sr. No. | Description | Details |
|---|---|---|
| 1 | ICT Resource Centre | Size: 6.09 x 16.07 Computer’s: 62 Printer’s: 2 Scanner: 1 LCD Projector: 1 OHP: 1 |
| 2 | Science Laboratory |
